| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 102 | 814560 | 155 | 12732 | 3991812 | 102 | Cameron Kiel | Mallee Murray | 2021/2022 | Dukes - VCCL Under 18's | 1 | 1 | Central Highlands |
2 | 89 | 936929 | 155 | 12732 | 3991812 | 89 | Charlie A Boulton | Mallee Murray | 2021/2022 | Dukes - VCCL Under 18's | 1 | 1 | Central Highlands |
3 | 89 | 1007759 | 155 | 12732 | 3832433 | 89 | Mitchell J Treacy | Suns | 2021/2022 | U16 Male Youth Premier League | 3 | 1 | Wizards |
4 | 55 | 1225305 | 155 | 12732 | 3832433 | 55 | Will Lake | Suns | 2021/2022 | U16 Male Youth Premier League | 3 | 1 | Wizards |
5 | 52 | 1742540 | 155 | 12732 | 3876802 | 52* | Issy Boulton | Suns | 2021/2022 | U15 Female Youth Premier League | 6 | 1 | Highlanders |
6 | 50 | 1120556 | 155 | 12732 | 3832458 | 50 | Zachary Tankard | Suns | 2021/2022 | U16 Male Youth Premier League | 6 | 1 | Falcons |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.